top of page

Discipline | Tenderfoot | Strong | Epic | Tough | AquaBlaze | |
---|---|---|---|---|---|---|
Orienteering Courses | no | no | yes | yes | no | |
Difficulty | 1 out of 5 | 3 out of 5 | 4 out of 5 | 5 out of 5 | 2 out of 5 | |
Checkpoints | Optional and Mandatory 10-20 checkpoints | Optional and Mandatory 20-30 checkpoints | Optional and mandatory 50-60 checkpoints | Optional and mandatory 60-100 checkpoint | Mandatory 4-10 checkpoints | |
Plotting | pre-plotted points | pre-plotted points | Pre-plotted and UTM plotting | Pre-plotted and UTM plotting | N/A | |
Challenges | yes | yes | yes | yes | no | |
Duration | 2-6 hours | 8-12 hours | 16-25 hours | 3-6 days | 8-12 hours | |
Trek | 2-10 miles | 10-20 miles | 20-40 miles | 50-150 miles | 10-15 miles | |
Paddle | Water Challenge or 3-5 miles | 10-15 miles | 15-25 miles | 20-100 miles | 10-15 miles | |
Bike | 3-10 miles | 8-15 miles | 30-50 miles | 200-300 miles | None |

AR

AR

AR

AR

AR

AR

AR

AR
bottom of page